Programmes · UN Security Council
DPRK
As of 7 November 2026, the UN Security Council programme “DPRK” covers 75 organisations on the screened lists.Lists last checked .
75 entries on the UN Security Council Consolidated List name this programme: 75 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
North Korea 62China 6Virgin Islands (British) 1Iran 1Hong Kong 1Marshall Islands 1Panama 1Singapore 1
Most recently listed (60 of 75)
| Name | Type | Listed on |
|---|---|---|
| CHANG AN SHIPPING & TECHNOLOGY | Organisation | 30 Mar 2018 |
| CHONMYONG SHIPPING CO | Organisation | 30 Mar 2018 |
| FIRST OIL JV CO LTD | Organisation | 30 Mar 2018 |
| HAPJANGGANG SHIPPING CORP | Organisation | 30 Mar 2018 |
| HUAXIN SHIPPING HONGKONG LTD | Organisation | 30 Mar 2018 |
| KINGLY WON INTERNATIONAL CO., LTD | Organisation | 30 Mar 2018 |
| KOREA ACHIM SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA ANSAN SHIPPING COMPANY | Organisation | 30 Mar 2018 |
| KOREA MYONGDOK SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA SAMJONG SHIPPING | Organisation | 30 Mar 2018 |
| KOREA SAMMA SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA YUJONG SHIPPING CO LTD | Organisation | 30 Mar 2018 |
| KOTI CORP | Organisation | 30 Mar 2018 |
| MYOHYANG SHIPPING CO | Organisation | 30 Mar 2018 |
| PAEKMA SHIPPING CO | Organisation | 30 Mar 2018 |
| PHYONGCHON SHIPPING & MARINE | Organisation | 30 Mar 2018 |
| PRO-GAIN GROUP CORPORATION | Organisation | 30 Mar 2018 |
| SHANGHAI DONGFENG SHIPPING CO LTD | Organisation | 30 Mar 2018 |
| SHEN ZHONG INTERNATIONAL SHIPPING | Organisation | 30 Mar 2018 |
| WEIHAI WORLD-SHIPPING FREIGHT | Organisation | 30 Mar 2018 |
| YUK TUNG ENERGY PTE LTD | Organisation | 30 Mar 2018 |
| MINISTRY OF NATIONAL DEFENCE | Organisation | 22 Dec 2017 |
| CENTRAL MILITARY COMMISSION OF THE WORKERS’ PARTY OF KOREA (CMC) | Organisation | 11 Sept 2017 |
| ORGANIZATION AND GUIDANCE DEPARTMENT (OGD) | Organisation | 11 Sept 2017 |
| PROPAGANDA AND AGITATION DEPARTMENT (PAD) | Organisation | 11 Sept 2017 |
| FOREIGN TRADE BANK (FTB) | Organisation | 5 Aug 2017 |
| KOREAN NATIONAL INSURANCE COMPANY (KNIC) | Organisation | 5 Aug 2017 |
| KORYO CREDIT DEVELOPMENT BANK | Organisation | 5 Aug 2017 |
| MANSUDAE OVERSEAS PROJECT GROUP OF COMPANIES | Organisation | 5 Aug 2017 |
| KANGBONG TRADING CORPORATION | Organisation | 2 Jun 2017 |
| KOREA KUMSAN TRADING CORPORATION | Organisation | 2 Jun 2017 |
| KORYO BANK | Organisation | 2 Jun 2017 |
| STRATEGIC ROCKET FORCE OF THE KOREAN PEOPLE’S ARMY | Organisation | 2 Jun 2017 |
| DCB FINANCE LIMITED | Organisation | 30 Nov 2016 |
| ILSIM INTERNATIONAL BANK | Organisation | 30 Nov 2016 |
| KOREA DAESONG BANK | Organisation | 30 Nov 2016 |
| KOREA DAESONG GENERAL TRADING CORPORATION | Organisation | 30 Nov 2016 |
| KOREA FOREIGN TECHNICAL TRADE CENTER | Organisation | 30 Nov 2016 |
| KOREA INTERNATIONAL CHEMICAL JOINT VENTURE COMPANY | Organisation | 30 Nov 2016 |
| KOREA PUGANG TRADING CORPORATION | Organisation | 30 Nov 2016 |
| KOREA TAESONG TRADING COMPANY | Organisation | 30 Nov 2016 |
| KOREA UNITED DEVELOPMENT BANK | Organisation | 30 Nov 2016 |
| SINGWANG ECONOMICS AND TRADING GENERAL CORPORATION | Organisation | 30 Nov 2016 |
| ACADEMY OF NATIONAL DEFENSE SCIENCE | Organisation | 2 Mar 2016 |
| CHONGCHONGANG SHIPPING COMPANY | Organisation | 2 Mar 2016 |
| DAEDONG CREDIT BANK (DCB) | Organisation | 2 Mar 2016 |
| HESONG TRADING COMPANY | Organisation | 2 Mar 2016 |
| KOREA KWANGSON BANKING CORPORATION (KKBC) | Organisation | 2 Mar 2016 |
| KOREA KWANGSONG TRADING CORPORATION | Organisation | 2 Mar 2016 |
| MINISTRY OF ATOMIC ENERGY INDUSTRY | Organisation | 2 Mar 2016 |
| MUNITIONS INDUSTRY DEPARTMENT | Organisation | 2 Mar 2016 |
| NATIONAL AEROSPACE TECHNOLOGY ADMINISTRATION | Organisation | 2 Mar 2016 |
| OFFICE 39 | Organisation | 2 Mar 2016 |
| RECONNAISSANCE GENERAL BUREAU | Organisation | 2 Mar 2016 |
| SECOND ECONOMIC COMMITTEE | Organisation | 2 Mar 2016 |
| OCEAN MARITIME MANAGEMENT COMPANY, LIMITED (OMM) | Organisation | 28 Jul 2014 |
| KOREA COMPLEX EQUIPMENT IMPORT CORPORATION | Organisation | 7 Mar 2013 |
| SECOND ACADEMY OF NATURAL SCIENCES | Organisation | 7 Mar 2013 |
| BANK OF EAST LAND | Organisation | 22 Jan 2013 |
| KOREA KUMRYONG TRADING CORPORATION | Organisation | 22 Jan 2013 |
To check a specific company, bank or vessel against all lists, use the check.