Statistics
Sanctions in numbers
As of 7 November 2026, the 7 official sanctions lists Sanctioni screens hold 21,878 entries for companies, organisations, vessels and aircraft under 151 sanctions programmes.Lists last checked .
Entries per list
| List | Companies & organisations | Vessels | Total |
|---|---|---|---|
| US OFAC — Specially Designated Nationals (SDN) | 10,110 | 1,570 | 12,022 |
| Switzerland SECO Consolidated Sanctions List | 3,624 | 731 | 4,355 |
| UK Sanctions List (FCDO) | 1,667 | 683 | 2,350 |
| EU Consolidated Financial Sanctions List (FSF) | 1,779 | — | 1,779 |
| EU designated vessels (port and services bans) | — | 730 | 730 |
| US OFAC — Consolidated (Non-SDN) Lists | 368 | — | 368 |
| UN Security Council Consolidated List | 274 | — | 274 |
Individuals are not included — Sanctioni does not process them. The same company can appear on several lists.
New designations per year
Entries still listed today, by the year of their designation as the list states it (2026 so far). Removed entries are no longer in the lists and not counted. The EU and US lists do not publish designation dates per entry.
UK
Table
| Period | entries |
|---|---|
| 2014 | 11 |
| 2015 | 5 |
| 2016 | 25 |
| 2017 | 25 |
| 2018 | 53 |
| 2019 | 2 |
| 2020 | 227 |
| 2021 | 19 |
| 2022 | 143 |
| 2023 | 203 |
| 2024 | 285 |
| 2025 | 765 |
| 2026 | 489 |
Switzerland
Table
| Period | entries |
|---|---|
| 2014 | 62 |
| 2015 | 17 |
| 2016 | 50 |
| 2017 | 16 |
| 2018 | 42 |
| 2019 | 5 |
| 2020 | 9 |
| 2021 | 35 |
| 2022 | 448 |
| 2023 | 601 |
| 2024 | 435 |
| 2025 | 1,146 |
| 2026 | 665 |
UN Security Council
Table
| Period | entries |
|---|---|
| 2014 | 11 |
| 2015 | 4 |
| 2016 | 24 |
| 2017 | 17 |
| 2018 | 24 |
| 2019 | 2 |
| 2020 | 5 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 3 |
Countries with the most listed entries
- Russia6,427
- Iran1,729
- China1,291
- United Arab Emirates870
- Mexico562
- North Korea438
- Türkiye311
- Belarus283
- Iraq273
- Syria260
- Lebanon196
- Ukraine195
- United Kingdom175
- Marshall Islands169
- Cambodia160
Russia →Iran →China →United Arab Emirates →Mexico →North Korea →Türkiye →Belarus →Iraq →Syria →
A country as named in the entry (address, nationality of registration, flag); one entry can name several countries.