Programmes · United States (OFAC)
Burma (EO 14014)
Programme code: BURMA-EO14014
As of 7 November 2026, the United States (OFAC) programme “Burma (EO 14014)” covers 55 organisations on the screened lists.Lists last checked .
55 entries on the US OFAC — Specially Designated Nationals (SDN) and US OFAC — Consolidated (Non-SDN) Lists name this programme: 55 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
Listed
| Name | Type | Listed on |
|---|---|---|
| 33RD LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organisation | — |
| 66TH LIGHT INFANTRY DIVISION | Organisation | — |
| 77TH LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organisation | — |
| A & M MAHAR COMPANY LIMITED | Organisation | — |
| ASIA GREEN DEVELOPMENT BANK LTD | Organisation | — |
| ASIA SUN GROUP | Organisation | — |
| ASIA SUN TRADING CO. LTD. | Organisation | — |
| CANCRI GEMS & JEWELLERY CO., LTD. | Organisation | — |
| CARGO LINK PETROLEUM LOGISTICS CO. LTD. | Organisation | — |
| CHIT LINN MYAING MINING AND INDUSTRY COMPANY LIMITED | Organisation | — |
| CHIT LINN MYAING TOYOTA COMPANY LIMITED | Organisation | — |
| CHIT LINN MYING CO., LTD. | Organisation | — |
| DEMOCRATIC KAREN BENEVOLENT ARMY | Organisation | — |
| DIRECTORATE OF DEFENSE INDUSTRIES | Organisation | — |
| DIRECTORATE OF PROCUREMENT OF THE COMMANDER-IN-CHIEF OF DEFENSE SERVICES ARMY | Organisation | — |
| DYNASTY INTERNATIONAL COMPANY LIMITED | Organisation | — |
| EVERFIT COMPANY LIMITED | Organisation | — |
| HTOO GROUP OF COMPANIES | Organisation | — |
| INTERNATIONAL GATEWAYS GROUP OF COMPANY LIMITED | Organisation | — |
| KAREN NATIONAL ARMY | Organisation | — |
| MINING ENTERPRISE NO 1 | Organisation | — |
| MINING ENTERPRISE NO 2 | Organisation | — |
| MINISTRY OF DEFENSE OF BURMA | Organisation | — |
| MYANMA ECONOMIC HOLDINGS PUBLIC COMPANY LIMITED | Organisation | — |
| MYANMA FIVE STAR LINE COMPANY LIMITED | Organisation | — |
| MYANMA FOREIGN TRADE BANK | Organisation | — |
| MYANMA GEMS ENTERPRISE | Organisation | — |
| MYANMA INVESTMENT AND COMMERICAL BANK | Organisation | — |
| MYANMA OIL AND GAS ENTERPRISE | Organisation | — |
| MYANMA TIMBER ENTERPRISE | Organisation | — |
| MYANMAR ECONOMIC CORPORATION LIMITED | Organisation | — |
| MYANMAR IMPERIAL JADE CO., LTD. | Organisation | — |
| MYANMAR PEARL ENTERPRISE | Organisation | — |
| MYANMAR RUBY ENTERPRISE | Organisation | — |
| MYANMAR WAR VETERANS ORGANIZATION | Organisation | — |
| P.E.I ENERGY PTE. LTD. | Organisation | — |
| PEIA PTE. LTD. | Organisation | — |
| QUARTERMASTER GENERAL OFFICE | Organisation | — |
| ROYAL SHUNE LEI COMPANY LIMITED | Organisation | — |
| SEVENTH SENSE COMPANY LIMITED | Organisation | — |
| SHOON ENERGY PTE. LTD. | Organisation | — |
| SHWE BYAIN PHYU GROUP OF COMPANIES | Organisation | — |
| SHWE MYINT THAUNG YINN INDUSTRY AND MANUFACTURING COMPANY LIMITED | Organisation | — |
| SKY AVIATOR COMPANY LIMITED | Organisation | — |
| SKY ONE CONSTRUCTION COMPANY LIMITED | Organisation | — |
| SKY ROYAL HERO COMPANY LIMITED | Organisation | — |
| STAR SAPPHIRE GROUP OF COMPANIES | Organisation | — |
| STAR SAPPHIRE GROUP PTE. LTD. | Organisation | — |
| STAR SAPPHIRE TRADING COMPANY LIMITED | Organisation | — |
| STATE ADMINISTRATIVE COUNCIL | Organisation | — |
| THE YANGON GALLERY | Organisation | — |
| THE YANGON RESTAURANT | Organisation | — |
| TRANS ASIA INTERNATIONAL HOLDING GROUP THAILAND COMPANY LIMITED | Organisation | — |
| TROTH STAR COMPANY LIMITED | Organisation | — |
| UNION ELECTION COMMISSION | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.