Programmes · United States (OFAC)
Democratic Republic of the Congo
Programme code: DRCONGO
As of 7 November 2026, the United States (OFAC) programme “Democratic Republic of the Congo” covers 34 organisations on the screened lists.Lists last checked .
34 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 34 organisations. Individuals are not included — Sanctioni does not process them.
Congo, Democratic Republic of the: sanctions and trade risk →
Countries named
Congo, Democratic Republic of the 12Rwanda 10Uganda 4Belgium 4United Arab Emirates 3China 2Seychelles 1France 1United Kingdom 1
Latest changes
- United States (OFAC) · DRCONGO: 2 new designations
28 Oct 2026 · New listings
Listed
| Name | Type | Listed on |
|---|---|---|
| AFRICAN GOLD REFINERY LIMITED | Organisation | — |
| AGOR DMCC | Organisation | — |
| AGR INTERNATIONAL LIMITED | Organisation | — |
| ALAXY | Organisation | — |
| BUGAMBIRA MINES LTD | Organisation | — |
| BUTEMBO AIRLINES | Organisation | — |
| CARGO FREIGHT INTERNATIONAL | Organisation | — |
| CG - VASTGOED INVEST | Organisation | — |
| COALITION OF CONGOLESE PATRIOTIC RESISTANCE-FORCE DE FRAPPE | Organisation | — |
| COMPAGNIE AERIENNE DES GRANDS LACS | Organisation | — |
| CONGO RIVER ALLIANCE | Organisation | — |
| CONGOCOM TRADING HOUSE | Organisation | — |
| COOPERATIVE DES ARTISANAUX MINIERS DU CONGO | Organisation | — |
| EAST RISE CORPORATION LIMITED | Organisation | — |
| FORCES DEMOCRATIQUES DE LIBERATION DU RWANDA | Organisation | — |
| GASABO GOLD REFINERY LTD | Organisation | — |
| GOETZ GOLD LLC | Organisation | — |
| GREAT LAKES BUSINESS COMPANY | Organisation | — |
| ISLAMIC STATE OF IRAQ AND SYRIA - DEMOCRATIC REPUBLIC OF THE CONGO | Organisation | — |
| KINGSTON FRESH LTD | Organisation | — |
| KINGSTON HOLDING | Organisation | — |
| M23 | Organisation | — |
| MACHANGA LTD. | Organisation | — |
| MINISTRY OF DEFENCE OF THE REPUBLIC OF RWANDA | Organisation | — |
| OROFINO NV | Organisation | — |
| PREMIER GOLD REFINERY LLC | Organisation | — |
| RWANDA DEFENCE FORCE | Organisation | — |
| RWINKWAVU MINING CORPORATION LTD | Organisation | — |
| STAR DRAGON CORPORATION LIMITED | Organisation | — |
| TWIRWANEHO | Organisation | — |
| UGANDA COMMERCIAL IMPEX | Organisation | — |
| WOLFRAM MINING AND PROCESSING LTD | Organisation | — |
| WWG DIAMONDS | Organisation | — |
| ZIGAMA CREDIT AND SAVINGS SOCIETY | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.