Programmes · United States (OFAC)
Iran — economic sectors (EO 13902)
Programme code: IRAN-EO13902
As of 7 November 2026, the United States (OFAC) programme “Iran — economic sectors (EO 13902)” covers 603 organisations and 351 vessels on the screened lists.Lists last checked .
954 entries on the US OFAC — Specially Designated Nationals (SDN) and US OFAC — Consolidated (Non-SDN) Lists name this programme: 603 organisations, 351 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
China 140Iran 126United Arab Emirates 103Marshall Islands 97India 27Panama 26Liberia 16United Kingdom 14Singapore 14Seychelles 10
Latest changes
- United States (OFAC) · IRAN-EO13902: 8 new designations
6 Nov 2026 · New listings
- United States (OFAC) · IRAN-EO13902: 10 new designations
4 Nov 2026 · New listings
Listed (60 of 954, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| 1380079 BC LTD | Organisation | — |
| 2397639 ONTARIO LTD | Organisation | — |
| AARE LINES INC. | Organisation | — |
| AAYAT SHIP MANAGEMENT PRIVATE LIMITED | Organisation | — |
| ABAN TETHER EXCHANGE | Organisation | — |
| ABGO TRADING LIMITED | Organisation | — |
| ABHRA | Vessel | — |
| ABOLHASAN JALALI AND PARTNERS EXCHANGE COMPANY | Organisation | — |
| ACE | Vessel | — |
| ADA | Vessel | — |
| ADAMAS SHIPPING INC | Organisation | — |
| ADELINE G | Vessel | — |
| ADENA | Vessel | — |
| ADH ENERGY FZE | Organisation | — |
| ADONIS SHIPPING INC | Organisation | — |
| AEOLUS | Vessel | — |
| AERILYN SHIPPING INC. | Organisation | — |
| AETHER | Vessel | — |
| AETHER SAIL | Vessel | — |
| AGAPE SHIPPING INC | Organisation | — |
| AIR SHIRAZ | Organisation | — |
| AKU TEJARAT RAVIZH KISH COMPANY | Organisation | — |
| AL DIAB II | Vessel | — |
| AL KINA COMMERCIAL BROKER LLC | Organisation | — |
| AL SAHRA TRADE PETRO DMCC | Organisation | — |
| AL SALMI | Vessel | — |
| ALAA | Vessel | — |
| ALE | Vessel | — |
| ALEAH SHIPPING INC | Organisation | — |
| ALEXANDRA | Vessel | — |
| ALEXARYA FINSERV PRIVATE LIMITED | Organisation | — |
| ALEXARYA MEDIA AND ENTERTAINMENT PRIVATE LIMITED | Organisation | — |
| ALGAE SHIP CHARTER - FZCO | Organisation | — |
| ALIEEN GOODS WHOLESALERS LLC | Organisation | — |
| ALPS INTERNATIONAL L.L.C-FZ | Organisation | — |
| AMIGOZ SINGAPORE PTE. LTD. | Organisation | — |
| AMIN INVESTMENT BANK | Organisation | — |
| AMIR GAS | Vessel | — |
| AMITA PETROCHEMICAL TRADING L.L.C | Organisation | — |
| ANAYA | Vessel | — |
| ANEMOS | Vessel | — |
| ANGLO PREMIER SHIPPING PTE. LTD. | Organisation | — |
| ANIKA | Vessel | — |
| ANIKA LINES INC. | Organisation | — |
| ANKA ENERGY AND LOGISTICS COMPANY | Organisation | — |
| ANSHUN II | Vessel | — |
| ANTARES I | Vessel | — |
| APATE | Vessel | — |
| APS 9 | Vessel | — |
| AQUA SPIRIT | Vessel | — |
| AQUILA WORLDWIDE MARINE DEVELOPMENTS CORP. | Organisation | — |
| ARC CHARTERING PTE. LTD. | Organisation | — |
| ARCHITECTONIC CORP LIMITED | Organisation | — |
| ARDEN ANGEL SHIPPING COMPANY LIMITED | Organisation | — |
| AREN SHIP MANAGEMENT | Organisation | — |
| ARES | Vessel | — |
| ARES SHIPPING LIMITED | Organisation | — |
| ARIAN PASARGAD COMMUNICATIONS AND INFORMATION TECHNOLOGY ECOSYSTEM DEVELOPMENT COMPANY | Organisation | — |
| ARIAN PASARGAD COMMUNICATIONS AND INFORMATION TECHNOLOGY INFRASTRUCTURE COMPANY | Organisation | — |
| ARIHANT | Vessel | — |
To check a specific company, bank or vessel against all lists, use the check.