Programmes · United States (OFAC)
Iran — metals sectors (EO 13871)
Programme code: IRAN-EO13871
As of 7 November 2026, the United States (OFAC) programme “Iran — metals sectors (EO 13871)” covers 56 organisations and 1 vessels on the screened lists.Lists last checked .
57 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 56 organisations, 1 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Iran 35China 7United Arab Emirates 6Germany 4United Kingdom 2Oman 1Hong Kong 1Seychelles 1Türkiye 1
Listed
| Name | Type | Listed on |
|---|---|---|
| ALMAHDI ALUMINUM CO. | Organisation | — |
| ARFA IRON AND STEEL COMPANY | Organisation | — |
| BETTER FUTURE GENERAL TRADING CO LLC | Organisation | — |
| BONAB STEEL INDUSTRY COMPLEX | Organisation | — |
| CHADORMALU MINING & INDUSTRIAL COMPANY | Organisation | — |
| ESFAHAN STEEL COMPANY | Organisation | — |
| ESFAHAN'S MOBARAKEH STEEL COMPANY | Organisation | — |
| ESFARAYEN INDUSTRIAL COMPLEX | Organisation | — |
| FIDAR FOOLAD RADMAN | Organisation | — |
| GILAN STEEL COMPLEX | Organisation | — |
| GMI PROJECTS HAMBURG GMBH | Organisation | — |
| GMI PROJECTS LTD | Organisation | — |
| GOLGOHAR MINING AND INDUSTRIAL COMPANY | Organisation | — |
| GOOD RUN LIMITED | Organisation | — |
| HONG XUN | Vessel | — |
| HONGYUAN MARINE CO LTD | Organisation | — |
| HORMOZGAN STEEL COMPANY | Organisation | — |
| HSF DIS TICARET LIMITED SIRKETI | Organisation | — |
| IRAN ALLOY STEEL COMPANY | Organisation | — |
| IRAN ALUMINUM COMPANY | Organisation | — |
| IRAN CENTRAL IRON ORE COMPANY | Organisation | — |
| IRANIAN GHADIR IRON & STEEL CO. | Organisation | — |
| KAIFENG PINGMEI NEW CARBON MATERIALS TECHNOLOGY CO., LTD. | Organisation | — |
| KARA INDUSTRIAL TRADING GMBH | Organisation | — |
| KHALAGH TADBIR PARS CO. | Organisation | — |
| KHAZAR STEEL CO. | Organisation | — |
| KHORASAN STEEL COMPANY | Organisation | — |
| KHOUZESTAN STEEL COMPANY | Organisation | — |
| M AND R STEEL CO., LTD. | Organisation | — |
| MAGELLANIC PHOENIX MARINE AND TRADING LIMITED | Organisation | — |
| METIL STEEL | Organisation | — |
| MIDDLE EAST MINES AND MINERAL INDUSTRIES DEVELOPMENT HOLDING COMPANY | Organisation | — |
| NATIONAL IRANIAN COPPER INDUSTRIES COMPANY | Organisation | — |
| OXIN STEEL COMPANY | Organisation | — |
| PACIFIC STEEL FZE | Organisation | — |
| PAMCHEL TRADING BEIJING CO. LTD. | Organisation | — |
| PASARGAD STEEL COMPLEX | Organisation | — |
| POWER ANCHOR LIMITED | Organisation | — |
| PSI DMCC | Organisation | — |
| REPUTABLE TRADING SOURCE LLC | Organisation | — |
| SABA STEEL | Organisation | — |
| SHANGHAI RUIMI IMPORT AND EXPORT TRADE CO., LTD. | Organisation | — |
| SILVER LINE METAL TRADING LLC | Organisation | — |
| SIRJAN IRANIAN STEEL | Organisation | — |
| SIRJAN JAHAN STEEL COMPLEX | Organisation | — |
| SOUTH ALUMINUM COMPANY | Organisation | — |
| SOUTH KAVEH STEEL COMPANY | Organisation | — |
| SOUTH ROUHINA STEEL COMPLEX | Organisation | — |
| TARA STEEL TRADING GMBH | Organisation | — |
| TECH-TRADE INTERNATIONAL IMPEX GMBH | Organisation | — |
| TRACO INTERNATIONAL FZE | Organisation | — |
| TUKA METAL TRADING DMCC | Organisation | — |
| VIAN STEEL COMPLEX | Organisation | — |
| WEST ALBORZ STEEL COMPLEX | Organisation | — |
| WORLD MINING INDUSTRY COMPANY LTD | Organisation | — |
| YAZD INDUSTRIAL CONSTRUCTIONAL STEEL ROLLING MILL | Organisation | — |
| ZARAND IRANIAN STEEL COMPANY | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.