Programmes · United States (OFAC)
Iran — Supreme Leader's office (EO 13876)
Programme code: IRAN-EO13876
As of 7 November 2026, the United States (OFAC) programme “Iran — Supreme Leader's office (EO 13876)” covers 76 organisations and 1 vessels on the screened lists.Lists last checked .
77 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 76 organisations, 1 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Iran 73Iraq 1Germany 1United Arab Emirates 1Türkiye 1Turkmenistan 1Saint Kitts and Nevis 1
Listed (60 of 77, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| ABADAN POWER GENERATION COMPANY | Organisation | — |
| ALIAF COMPANY | Organisation | — |
| ARMED FORCES GENERAL STAFF | Organisation | — |
| ARVAND KAVEH STEEL CO. | Organisation | — |
| ASTAN QUDS RAZAVI | Organisation | — |
| BARKAT VENTURES | Organisation | — |
| BEH TAM RAVANKAR | Organisation | — |
| BEHRAN OIL CO. | Organisation | — |
| BEHRAN TRADING COMPANY | Organisation | — |
| BONYAD EASTERN RAILWAY COMPANY | Organisation | — |
| BONYAD SHIPPING AGENCIES COMPANY | Organisation | — |
| BOSCO GILAN | Vessel | — |
| COAL TAR REFINING COMPANY | Organisation | — |
| DAMAVAND MINING | Organisation | — |
| DAY COMPANY | Organisation | — |
| EXECUTION OF IMAM KHOMEINI'S ORDER | Organisation | — |
| GHAED BASSIR PETROCHEMICAL PRODUCTS COMPANY | Organisation | — |
| HEJAB TEXTILE COMPANY | Organisation | — |
| INTERNATIONAL TRADE AND INDUSTRIAL TECHNOLOGY ITRITEC GMBH | Organisation | — |
| IRAN COMBINE MANUFACTURING CO. | Organisation | — |
| IRAN ELECTRONIC DEVELOPMENT COMPANY | Organisation | — |
| IRAN MOBIN ELECTRONIC DEVELOPMENT COMPANY | Organisation | — |
| IRAN TIRE MANUFACTURING COMPANY | Organisation | — |
| ISLAMIC REVOLUTION MOSTAZAFAN FOUNDATION | Organisation | — |
| KAVEH KHOZESTAN ALUMINUM COMPANY | Organisation | — |
| KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANY | Organisation | — |
| KAVEH SHARGH STEEL CO. | Organisation | — |
| MELLI SAKHTEMAN COMPANY | Organisation | — |
| MOFIDRAHBAR AUDIT FIRM | Organisation | — |
| NORTH DRILLING COMPANY | Organisation | — |
| NORTH WOOD INDUSTRY COMPANY | Organisation | — |
| OMRAN VA MASKAN IRAN COMPANY | Organisation | — |
| PARS ENERGY-GOSTAR DRILLING AND EXPLORATION | Organisation | — |
| PARS OIL CO. | Organisation | — |
| PARS SARRALLE COMPANY | Organisation | — |
| PARS TILE COMPANY | Organisation | — |
| PARSIAN TOURISM AND RECREATIONAL CENTERS COMPANY | Organisation | — |
| PAYA SAMAN PARS | Organisation | — |
| PAYANDAN COMPANY | Organisation | — |
| PERSIA OIL & GAS INDUSTRY DEVELOPMENT CO. | Organisation | — |
| PEYVAND TEJARAT ATIEH IRANIAN COMPANY | Organisation | — |
| PISHGAMAN HORIZON DEVELOPMENT IRANIAN BUSINESS TRADING COMPANY | Organisation | — |
| PISHRO IRAN FINANCIAL AND INVESTMENT COMPANY | Organisation | — |
| QUDS RAZAVI HOUSING AND CONSTRUCTION CO. | Organisation | — |
| QUDS RAZAVI MINES CO. | Organisation | — |
| QUDS RAZAVI TRADITIONAL TILE CO. | Organisation | — |
| RAH NEGAR PARS MIDDLE EAST COMPANY | Organisation | — |
| RAMAN COMPANY | Organisation | — |
| RAZAVI BROKERAGE FIRM | Organisation | — |
| RAZAVI ECONOMIC ORGANIZATION | Organisation | — |
| RAZAVI INFORMATION AND COMMUNICATION TECHNOLOGY CO. | Organisation | — |
| RAZAVI OIL AND GAS DEVELOPMENT CO. | Organisation | — |
| RAZAVI SUPPLY CHAIN MANAGEMENT CO. | Organisation | — |
| REY NIRU ENGINEERING COMPANY | Organisation | — |
| SANATI DOODEH FAM CO. | Organisation | — |
| SELKBAF CO | Organisation | — |
| SHAHAB KHODRO CO. | Organisation | — |
| SHISHEH VA GAS INDUSTRIES GROUP | Organisation | — |
| SINA BANK | Organisation | — |
| SINA CURRENCY EXCHANGE COMPANY | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.