Programmes · United States (OFAC)
Venezuela (EO 13850)
Programme code: VENEZUELA-EO13850
As of 7 November 2026, the United States (OFAC) programme “Venezuela (EO 13850)” covers 97 organisations and 54 vessels on the screened lists.Lists last checked .
151 entries on the US OFAC — Specially Designated Nationals (SDN) and US OFAC — Consolidated (Non-SDN) Lists name this programme: 97 organisations, 54 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
United States 21Panama 13Colombia 13Venezuela 11Switzerland 4Marshall Islands 4China 4Liberia 3Cuba 3Mexico 3
Listed (60 of 151, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| AGRO XPO S.A.S. | Organisation | — |
| ALAMO TRADING S.A. | Organisation | — |
| ALEL TECHNOLOGIES LLC | Organisation | — |
| AMAPOLA 1 | Vessel | — |
| AMUAY | Vessel | — |
| ANTIQUA DEL CARIBE S.A.S. | Organisation | — |
| ARIES GLOBAL INVESTMENT LTD | Organisation | — |
| ASASI FOOD FZE | Organisation | — |
| AVANTI GLOBAL GROUP S.A.S. | Organisation | — |
| BALIAR | Vessel | — |
| BALITA | Vessel | — |
| BALLITO BAY SHIPPING INCORPORATED | Organisation | — |
| BANCO BANDES URUGUAY S.A. | Organisation | — |
| BANCO BICENTENARIO DEL PUEBLO, DE LA CLASE OBRERA, MUJER Y COMUNIAS, BANCO UNIVERSAL C.A. | Organisation | — |
| BANCO CENTRAL DE VENEZUELA | Organisation | — |
| BANCO DE DESARROLLO ECONOMICO Y SOCIAL DE VENEZUELA | Organisation | — |
| BANCO DE VENEZUELA SA BANCO UNIVERSAL | Organisation | — |
| BANCO PRODEM S.A. | Organisation | — |
| BICENTENARIO I | Vessel | — |
| BICENTENARIO II | Vessel | — |
| BICENTENARIO III | Vessel | — |
| BICENTENARIO IV | Vessel | — |
| BICENTENARIO IX | Vessel | — |
| BICENTENARIO V | Vessel | — |
| BICENTENARIO VI | Vessel | — |
| BICENTENARIO VII | Vessel | — |
| BICENTENARIO VIII | Vessel | — |
| BICENTENARIO X | Vessel | — |
| BICENTENARIO XI | Vessel | — |
| BICENTENARIO XII | Vessel | — |
| BICENTENARIO XIII | Vessel | — |
| BICENTENARIO XIV | Vessel | — |
| BICENTENARIO XV | Vessel | — |
| BICENTENARIO XVI | Vessel | — |
| BLUELANE OVERSEAS SA | Organisation | — |
| BLUWAVES PROPERTIES LIMITED | Organisation | — |
| C I FONDO GLOBAL DE ALIMENTOS LTDA | Organisation | — |
| CARIBE | Vessel | — |
| CAROIL TRANSPORT MARINE LTD | Organisation | — |
| CAYAURIMA | Vessel | — |
| CLIO MANAGEMENT CORP. | Organisation | — |
| CONSTELLO INC. | Organisation | — |
| CONSTELLO NO. 1 CORPORATION | Organisation | — |
| CORNIOLA LIMITED | Organisation | — |
| CORPOMEDIOS GV INVERSIONES, C.A. | Organisation | — |
| CORPOMEDIOS LLC | Organisation | — |
| CORPORACION ACS TRADING S.A.S. | Organisation | — |
| CORPORACION PANAMERICANA S.A. | Organisation | — |
| COSMO RESOURCES PTE. LTD. | Organisation | — |
| CUBAMETALES | Organisation | — |
| CUMANAGOTO | Vessel | — |
| DELLA | Vessel | — |
| DIMACO TECHNOLOGY, S.A. | Organisation | — |
| ELEMENTO LIMITED | Organisation | — |
| ELEMENTO SOLUTIONS LIMITED | Organisation | — |
| EMMR & CIA. S.A.S. | Organisation | — |
| ESPERANZA | Vessel | — |
| EVROFINANCE MOSNARBANK | Organisation | — |
| FIDES SHIP MANAGEMENT LLC | Organisation | — |
| FULL HAPPY LIMITED | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.