Programmes · Switzerland (SECO)
Syria
As of 7 November 2026, the Switzerland (SECO) programme “Syria” covers 96 organisations on the screened lists.Lists last checked .
96 entries on the Switzerland SECO Consolidated Sanctions List name this programme: 96 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
Syria 62Lebanon 4Russia 3Iran 1Cayman Islands 1United Arab Emirates 1Egypt 1
Most recently listed (60 of 96)
| Name | Type | Listed on |
|---|---|---|
| Al-Aqila Company | Organisation | 2 Feb 2024 |
| Al-Dj Group | Organisation | 2 Feb 2024 |
| Cham Wings | Organisation | 2 Feb 2024 |
| Freebird Travel Agency | Organisation | 2 Feb 2024 |
| Iloma Investment Private JSC | Organisation | 2 Feb 2024 |
| Al-Jabal Security and Protection LLC | Organisation | 5 May 2023 |
| Aman for Protection and Security LLC | Organisation | 5 May 2023 |
| Areen foundation | Organisation | 5 May 2023 |
| Castle for Security and Protection LLC | Organisation | 5 May 2023 |
| Fourth Armoured Division of the Syrian Army | Organisation | 5 May 2023 |
| Gecopham | Organisation | 5 May 2023 |
| Neptunus LLC | Organisation | 5 May 2023 |
| Stroytransgaz | Organisation | 5 May 2023 |
| Sanad Protection and Security Services | Organisation | 28 Sept 2022 |
| Evro Polis LLC | Organisation | 14 Jan 2022 |
| Mercury LLC | Organisation | 14 Jan 2022 |
| Velada LLC | Organisation | 14 Jan 2022 |
| Al Qatarji Company | Organisation | 27 Feb 2020 |
| Damascus Cham Holding Company | Organisation | 27 Feb 2020 |
| Aman Damascus Joint Stock Company | Organisation | 17 Jul 2019 |
| Bunyan Damascus Private Joint Stock Company | Organisation | 17 Jul 2019 |
| Developers Private Joint Stock Company | Organisation | 17 Jul 2019 |
| Mirza | Organisation | 17 Jul 2019 |
| Rawafed Damascus Private Joint Stock Company | Organisation | 17 Jul 2019 |
| Tri-Ocean Energy | Organisation | 17 Jun 2015 |
| Al Buroj Trading | Organisation | 18 Mar 2015 |
| DK Group | Organisation | 18 Mar 2015 |
| Hamsho Trading | Organisation | 18 Mar 2015 |
| Organisation for Technological Industries (OTI) | Organisation | 18 Mar 2015 |
| Syria Steel SA | Organisation | 18 Mar 2015 |
| Syrian Company for Information Technology (SCIT) | Organisation | 18 Mar 2015 |
| Abdulkarim Group | Organisation | 17 Dec 2014 |
| Pangates International Corp Ltd | Organisation | 17 Dec 2014 |
| Army Supply Bureau | Organisation | 10 Sept 2014 |
| El Jazireh | Organisation | 10 Sept 2014 |
| Higher Institute for Applied Sciences and Technology (HIAST) | Organisation | 10 Sept 2014 |
| Industrial Establishment of Defence | Organisation | 10 Sept 2014 |
| National Standards & Calibration Laboratory (NSCL) | Organisation | 10 Sept 2014 |
| Overseas Petroleum Trading | Organisation | 10 Sept 2014 |
| The Baniyas Refinery Company | Organisation | 10 Sept 2014 |
| The Homs Refinery Company | Organisation | 10 Sept 2014 |
| Tri-Ocean Trading | Organisation | 10 Sept 2014 |
| Addounia TV | Organisation | — |
| Agricultural Cooperative Bank | Organisation | — |
| Air Force Intelligence Agency | Organisation | — |
| Al Furat Petroleum Company | Organisation | — |
| Al Mashreq Investment Fund (AMIF) | Organisation | — |
| Al Watan | Organisation | — |
| Bena Properties | Organisation | — |
| Business Lab | Organisation | — |
| Central Bank of Syria | Organisation | — |
| Centre d’études et de recherches syrien (CERS) | Organisation | — |
| Cham Holding | Organisation | — |
| Cham Investment Group | Organisation | — |
| Cham Press TV | Organisation | — |
| Commercial Bank of Syria | Organisation | — |
| Cotton Marketing Organisation | Organisation | — |
| Deir ez-Zur Petroleum Company | Organisation | — |
| Dijla Petroleum Company | Organisation | — |
| Drex Technologies Holding S.A. | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.