Programmes · European Union
Syria
Programme code: SYR
As of 7 November 2026, the European Union programme “Syria” covers 58 organisations on the screened lists.Lists last checked .
58 entries on the EU Consolidated Financial Sanctions List (FSF) name this programme: 58 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
Listed
| Name | Type | Listed on |
|---|---|---|
| Abraj Tech | Organisation | — |
| Addounia TV | Organisation | — |
| Air Force Intelligence Agency [Syria] | Organisation | — |
| Al Mashreq Investment Fund | Organisation | — |
| al-Areen foundation | Organisation | — |
| Al-Jabal Security and Protection LLC | Organisation | — |
| ALDJ | Organisation | — |
| Aman Damascus JSC | Organisation | — |
| Aman for Protection and Security LLC | Organisation | — |
| Army Supply Bureau | Organisation | — |
| Bena Properties | Organisation | — |
| Bunyan Damascus Private JSC | Organisation | — |
| Business Lab | Organisation | — |
| Castle for Security and Protection LLC | Organisation | — |
| Centre d’études et de recherches syrien (CERS) | Organisation | — |
| Cham Holding | Organisation | — |
| Cham Investment Group | Organisation | — |
| Cham Wings Airlines | Organisation | — |
| Damascus Cham Private Joint Stock Company | Organisation | — |
| Direcção de Informações Militares [Síria] | Organisation | — |
| Direttorat tal-politika ta' sigurtà [Sirja] | Organisation | — |
| Drex Technologies S.A. | Organisation | — |
| El Jazireh | Organisation | — |
| Evro Polis LLC | Organisation | — |
| Expert Partners | Organisation | — |
| Fourth Armoured Division of the Syrian Army | Organisation | — |
| Freebird Travel Agency | Organisation | — |
| Gecopham, the General Company for Phosphate and Mines | Organisation | — |
| General Intelligence Directorate [Syria] | Organisation | — |
| Grupa Katerji | Organisation | — |
| Gynybos ministerija | Organisation | — |
| Hamcho International | Organisation | — |
| Hamsho Trading | Organisation | — |
| Handasieh – organisation för verkstadsindustri | Organisation | — |
| Higher Institute for Applied Sciences and Technology | Organisation | — |
| Iloma Investment Private JSC | Organisation | — |
| Industrial Establishment of Defence | Organisation | — |
| Industrial Solutions | Organisation | — |
| Islamo revoliucijos gvardijos Qods pajėgos | Organisation | — |
| Mada Transport | Organisation | — |
| Mechanical Construction Factory (MCF) | Organisation | — |
| Megatrade | Organisation | — |
| Mercury LLC | Organisation | — |
| MILIHOUSE | Organisation | — |
| Ministry of Interior [Syria] | Organisation | — |
| Mirza | Organisation | — |
| National Standards & Calibration Laboratory | Organisation | — |
| Neptunus LLC | Organisation | — |
| Organisation for Technological Industries | Organisation | — |
| Ramak Constructions Co. | Organisation | — |
| Rawafed Damascus Private Joint Stock Company | Organisation | — |
| Sanad Protection and Security Services | Organisation | — |
| Sociedad SOROH Al Cham | Organisation | — |
| Stroytransgaz | Organisation | — |
| Syrian Company for Information Technology | Organisation | — |
| Syrian National Security Bureau | Organisation | — |
| Syronics – Syrian Arab Co. for Electronic Industries | Organisation | — |
| Velada LLC | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.