Programmes · United Kingdom
Democratic People's Republic of Korea
As of 7 November 2026, the United Kingdom programme “Democratic People's Republic of Korea” covers 86 organisations and 37 vessels on the screened lists.Lists last checked .
123 entries on the UK Sanctions List (FCDO) name this programme: 86 organisations, 37 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
North Korea 65China 7Iran 1Marshall Islands 1Panama 1Singapore 1Russia 1
Most recently listed (60 of 123)
| Name | Type | Listed on |
|---|---|---|
| Paekyangsan Shipping Co Ltd | Organisation | 17 May 2024 |
| Toplivo Bunkering Company | Organisation | 17 May 2024 |
| Korea International Exhibition Corporation | Organisation | 31 Dec 2020 |
| Korea Pugang Mining and Machinery Corporation Ltd | Organisation | 31 Dec 2020 |
| Korea Rungrado General Trading Corporation | Organisation | 31 Dec 2020 |
| Korean People's Army | Organisation | 31 Dec 2020 |
| Korean Ryengwang Trading Corporation | Organisation | 31 Dec 2020 |
| Maritime Administrative Bureau | Organisation | 31 Dec 2020 |
| Pan Systems Pyongyang | Organisation | 31 Dec 2020 |
| Sobaeku United Corp. | Organisation | 31 Dec 2020 |
| Yongbyon Nuclear Research Centre | Organisation | 31 Dec 2020 |
| An San 1 | Vessel | 30 Mar 2018 |
| Asia Bridge 1 | Vessel | 30 Mar 2018 |
| CHANG AN SHIPPING & TECHNOLOGY | Organisation | 30 Mar 2018 |
| Chon Ma San | Vessel | 30 Mar 2018 |
| Chon Myong 1 | Vessel | 30 Mar 2018 |
| CHONMYONG SHIPPING CO | Organisation | 30 Mar 2018 |
| Dong Feng 6 | Vessel | 30 Mar 2018 |
| Fan Ke | Vessel | 30 Mar 2018 |
| FIRST OIL JV CO LTD | Organisation | 30 Mar 2018 |
| Hao Fan 2 | Vessel | 30 Mar 2018 |
| Hap Jang Gang 6 | Vessel | 30 Mar 2018 |
| HAPJANGGANG SHIPPING CORP | Organisation | 30 Mar 2018 |
| Hua Fu | Vessel | 30 Mar 2018 |
| HUAXIN SHIPPING HONGKONG LTD | Organisation | 30 Mar 2018 |
| Ji Song 6 | Vessel | 30 Mar 2018 |
| Ji Song 8 | Vessel | 30 Mar 2018 |
| Jin Hye | Vessel | 30 Mar 2018 |
| KINGLY WON INTERNATIONAL CO., LTD | Organisation | 30 Mar 2018 |
| KOREA ACHIM SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA ANSAN SHIPPING COMPANY | Organisation | 30 Mar 2018 |
| KOREA MYONGDOK SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA SAMJONG SHIPPING | Organisation | 30 Mar 2018 |
| KOREA SAMMA SHIPPING CO | Organisation | 30 Mar 2018 |
| KOREA YUJONG SHIPPING CO LTD | Organisation | 30 Mar 2018 |
| Koti | Vessel | 30 Mar 2018 |
| KOTI CORP | Organisation | 30 Mar 2018 |
| Kum Un San 3 | Vessel | 30 Mar 2018 |
| Min Ning De You 078 | Vessel | 30 Mar 2018 |
| MYOHYANG SHIPPING CO | Organisation | 30 Mar 2018 |
| Nam San 8 | Vessel | 30 Mar 2018 |
| New Regent | Vessel | 30 Mar 2018 |
| Paek Ma | Vessel | 30 Mar 2018 |
| PAEKMA SHIPPING CO | Organisation | 30 Mar 2018 |
| PHYONGCHON SHIPPING & MARINE | Organisation | 30 Mar 2018 |
| PRO-GAIN GROUP CORPORATION | Organisation | 30 Mar 2018 |
| Sam Jong 1 | Vessel | 30 Mar 2018 |
| Sam Jong 2 | Vessel | 30 Mar 2018 |
| Sam Ma 2 | Vessel | 30 Mar 2018 |
| Shang Yuan Bao | Vessel | 30 Mar 2018 |
| SHANGHAI DONGFENG SHIPPING CO LTD | Organisation | 30 Mar 2018 |
| SHEN ZHONG INTERNATIONAL SHIPPING | Organisation | 30 Mar 2018 |
| Wan Heng 11 | Vessel | 30 Mar 2018 |
| WEIHAI WORLD-SHIPPING FREIGHT | Organisation | 30 Mar 2018 |
| Woory Star | Vessel | 30 Mar 2018 |
| Xin Guang Hai | Vessel | 30 Mar 2018 |
| Yu Jong 2 | Vessel | 30 Mar 2018 |
| Yu Phyong 5 | Vessel | 30 Mar 2018 |
| Yu Son | Vessel | 30 Mar 2018 |
| Yuk Tung | Vessel | 30 Mar 2018 |
To check a specific company, bank or vessel against all lists, use the check.