Programmes · United Kingdom
Myanmar
As of 7 November 2026, the United Kingdom programme “Myanmar” covers 37 organisations on the screened lists.Lists last checked .
37 entries on the UK Sanctions List (FCDO) name this programme: 37 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
Listed
| Name | Type | Listed on |
|---|---|---|
| Asia Sun Group Company Limited | Organisation | 29 Oct 2024 |
| King Royal Technologies Co. Ltd | Organisation | 29 Oct 2024 |
| Myan-Oil Company Limited | Organisation | 29 Oct 2024 |
| Progress Technology Support Company Limited | Organisation | 29 Oct 2024 |
| Rich Ray Trading Company Limited | Organisation | 29 Oct 2024 |
| Swan Energy Company Limited | Organisation | 29 Oct 2024 |
| 101st Light Infantry Division | Organisation | 1 Feb 2024 |
| 77th Light Infantry Division | Organisation | 1 Feb 2024 |
| Mining Enterprise 1 | Organisation | 1 Feb 2024 |
| Mining Enterprise 2 | Organisation | 1 Feb 2024 |
| International Group of Entrepreneur Services Company Limited | Organisation | 31 Oct 2023 |
| Shoon Energy Pte Limited | Organisation | 27 Mar 2023 |
| Asia Sun Trading Company Limited | Organisation | 31 Jan 2023 |
| Cargo Link Company Limited | Organisation | 31 Jan 2023 |
| 33rd Light Infantry Division | Organisation | 8 Dec 2022 |
| 99th Light Infantry Division | Organisation | 8 Dec 2022 |
| Office of the Chief of Military and Security Affairs | Organisation | 8 Dec 2022 |
| International Gateways Group of Company Limited (IGGC) | Organisation | 24 Aug 2022 |
| Sky One Construction Company Ltd | Organisation | 24 Aug 2022 |
| Star Sapphire Group of Companies | Organisation | 24 Aug 2022 |
| JSC Gorizont | Organisation | 16 Jun 2022 |
| Myanmar New Era Trading Company Limited | Organisation | 16 Jun 2022 |
| Sky Aviator Company Ltd | Organisation | 16 Jun 2022 |
| SS Techniques Company Limited | Organisation | 16 Jun 2022 |
| Ural Avia LLC | Organisation | 16 Jun 2022 |
| Dynasty International Company Ltd | Organisation | 25 Mar 2022 |
| Miya Win International Limited | Organisation | 25 Mar 2022 |
| Myanmar Chemical & Machinery Co | Organisation | 25 Mar 2022 |
| Directorate for Defence Industries | Organisation | 10 Dec 2021 |
| Directorate for Defence Procurement | Organisation | 10 Dec 2021 |
| Myanmar War Veterans Organisation | Organisation | 10 Dec 2021 |
| Quarter Master General Office | Organisation | 10 Dec 2021 |
| Htoo Group of Companies | Organisation | 2 Sept 2021 |
| Myanmar Pearl Enterprise (MPE) | Organisation | 21 Jun 2021 |
| Myanmar Timber Enterprise (MTE) | Organisation | 21 Jun 2021 |
| State Administration Council | Organisation | 21 Jun 2021 |
| Myanmar Gems Enterprise (MGE) | Organisation | 17 May 2021 |
To check a specific company, bank or vessel against all lists, use the check.