Programmes · United States (OFAC)
Crimea (EO 13685)
Programme code: UKRAINE-EO13685
As of 7 November 2026, the United States (OFAC) programme “Crimea (EO 13685)” covers 77 organisations, 7 vessels and 1 aircraft on the screened lists.Lists last checked .
85 entries on the US OFAC — Specially Designated Nationals (SDN) and US OFAC — Consolidated (Non-SDN) Lists name this programme: 77 organisations, 7 vessels, 1 aircraft. Individuals are not included — Sanctioni does not process them.
Countries named
Ukraine 45Russia 41San Marino 1
Listed (60 of 85, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| AKTSIONERNOE OBSCHESTVO 'YALTINSKAYA KINODSTUDIYA' | Organisation | — |
| AO 'INSTITUTE GIPROSTROYMOST-SAINT-PETERSBURG' | Organisation | — |
| AO ZAVOD FIOLENT | Organisation | — |
| CJSC SOVMORTRANS | Organisation | — |
| CRIMEAN ENTERPRISE AZOV DISTILLERY PLANT | Organisation | — |
| CRIMEAN PORTS | Organisation | — |
| CRIMEAN RAILWAY | Organisation | — |
| FAU 'GLAVGOSEKSPERTIZA ROSSII' | Organisation | — |
| FEDERAL GOVERNMENT INSTITUTION PRETRIAL DETENTION CENTER NO 1 OF THE DIRECTORATE OF THE FEDERAL PENITENTIARY SERVICE FOR THE REPUBLIC OF CRIMEA AND SEVASTOPOL | Organisation | — |
| FEDERAL SUE SHIPYARD 'MORYE' | Organisation | — |
| FKU UPRDOR 'TAMAN' | Organisation | — |
| GRAND SERVICE EXPRESS | Organisation | — |
| GUP RK KTB SUDOKOMPOZIT | Organisation | — |
| IFDK, ZAO | Organisation | — |
| INSTITUT STROIPROEKT, AO | Organisation | — |
| IS BANK, AO | Organisation | — |
| JOINT STOCK COMMERCIAL BANK RUBLEV | Organisation | — |
| JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION | Organisation | — |
| JOINT STOCK COMPANY GENBANK | Organisation | — |
| JOINT STOCK COMPANY SANATORIUM AY-PETRI | Organisation | — |
| JOINT STOCK COMPANY SANATORIUM DYULBER | Organisation | — |
| JOINT STOCK COMPANY SANATORIUM MISKHOR | Organisation | — |
| JOINT STOCK COMPANY SEVASTOPOLSKY MORSKOY BANK | Organisation | — |
| JOINT-STOCK COMPANY COMMERCIAL BANK NORTH CREDIT | Organisation | — |
| JOINT-STOCK COMPANY THE BERKAKIT-TOMMOT-YAKUTSK RAILWAY LINE'S CONSTRUCTION DIRECTORATE | Organisation | — |
| JSC POWER MACHINES | Organisation | — |
| KARST, OOO | Organisation | — |
| KPSK, OOO | Organisation | — |
| KRYMTETS, AO | Organisation | — |
| LENPROMTRANSPROYEKT | Organisation | — |
| LIMITED LIABILITY COMPANY FOREIGN ECONOMIC ASSOCIATION TECHNOPROMEXPORT | Organisation | — |
| LIMITED LIABILITY COMPANY GARANT-SV | Organisation | — |
| LIMITED LIABILITY COMPANY INFRASTRUCTURE PROJECTS MANAGEMENT COMPANY | Organisation | — |
| LIMITED LIABILITY COMPANY SOUTHERN PROJECT | Organisation | — |
| LLC KOKSOKHIMTRANS | Organisation | — |
| LLC NOVYE PROEKTY | Organisation | — |
| LLC RUSCHEMTRADE | Organisation | — |
| LLC SK CONSOL-STROI LTD | Organisation | — |
| MARITIME ASSISTANCE LLC | Organisation | — |
| MARSHAL ZHUKOV | Vessel | — |
| MRIYA RESORT & SPA | Organisation | — |
| OAO 'URANIS-RADIOSISTEMY' | Organisation | — |
| OAO SHIP REPAIR CENTER 'ZVEZDOCHKA' | Organisation | — |
| OBORONLOGISTIKA OOO | Organisation | — |
| OJSC SOVFRACHT | Organisation | — |
| OOO 'DSK' | Organisation | — |
| OOO 'STG-EKO' | Organisation | — |
| OOO SHIPYARD 'ZALIV' | Organisation | — |
| OPEN JOINT STOCK COMPANY COMMERCIAL BANK VERKHNEVOLZHSKY | Organisation | — |
| OPEN JOINT STOCK COMPANY KRASNODAR REGIONAL INVESTMENT BANK | Organisation | — |
| OT-2077 | Vessel | — |
| OTKRYTOE AKTSIONERNOE OBSHCHESTVO VNESHNEEKONOMICHESKOE OBEDINENIE TEKHNOPROMEKSPORT | Organisation | — |
| OTKRYTOE AKTSIONERNOE OBSHCHESTVO VNESHNEEKONOMICHESKOE OBEDINENIE TEKHNOPROMEKSPORT | Organisation | — |
| PASSAT | Vessel | — |
| PJSC MOSTOTREST | Organisation | — |
| RESORT NIZHNYAYA OREANDA | Organisation | — |
| RIVIERA SUNRISE RESORT & SPA | Organisation | — |
| RUSSIAN NATIONAL COMMERCIAL BANK | Organisation | — |
| SGM MOST OOO | Organisation | — |
| SIG | Vessel | — |
To check a specific company, bank or vessel against all lists, use the check.