Programmes · United States (OFAC)
Cuba
Programme code: CUBA
As of 7 November 2026, the United States (OFAC) programme “Cuba” covers 73 organisations and 3 vessels on the screened lists.Lists last checked .
76 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 73 organisations, 3 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Spain 17Panama 17Cuba 13Mexico 9Canada 9Argentina 6United Kingdom 5France 4Italy 4Germany 4
Listed (60 of 76, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| 2904977 CANADA, INC. | Organisation | — |
| AEROCARIBBEAN AIRLINES | Organisation | — |
| ANGLO-CARIBBEAN CO., LTD. | Organisation | — |
| BANCO NACIONAL DE CUBA | Organisation | — |
| BOUTIQUE LA MAISON | Organisation | — |
| CASA DE CUBA | Organisation | — |
| CECOEX, S.A. | Organisation | — |
| CIMEX | Organisation | — |
| CIMEX IBERICA | Organisation | — |
| CIMEX, S.A. | Organisation | — |
| COBALT REFINERY CO. INC. | Organisation | — |
| COMERCIAL CIMEX, S.A. | Organisation | — |
| COMERCIAL DE RODAJES Y MAQUINARIA, S.A. | Organisation | — |
| COMERCIAL IBEROAMERICANA, S.A. | Organisation | — |
| COMERCIALIZACION DE PRODUCTOS VARIOS | Organisation | — |
| COMPANIA DE IMPORTACION Y EXPORTACION IBERIA | Organisation | — |
| CORPORACION CIMEX S.A. | Organisation | — |
| CORPORACION CIMEX, S.A. | Organisation | — |
| COTEI | Organisation | — |
| CRYMSA - ARGENTINA, S.A. | Organisation | — |
| CUBACANCUN CIGARS AND GIFT SHOPS | Organisation | — |
| CUBAEXPORT | Organisation | — |
| CUBAFRUTAS | Organisation | — |
| CUBAN CIGARS TRADE | Organisation | — |
| CUBANACAN GROUP | Organisation | — |
| CUBANACAN INTERNATIONAL B.V | Organisation | — |
| CUBANACAN U.K. LIMITED | Organisation | — |
| CUBANATUR | Organisation | — |
| CUBATABACO | Organisation | — |
| CUMEXINT, S.A. | Organisation | — |
| DELVEST HOLDING, S.A. | Organisation | — |
| EBANO | Vessel | — |
| EDICIONES CUBANAS | Organisation | — |
| EDYJU, S.A. | Organisation | — |
| EMPRESA CUBANA DE AVIACION | Organisation | — |
| EMPRESA CUBANA DE PESCADOS Y MARISCOS | Organisation | — |
| EMPRESA DE TURISMO NACIONAL Y INTERNACIONAL | Organisation | — |
| ETCO INTERNATIONAL COMMODITIES LTD. | Organisation | — |
| ETCO INTERNATIONAL COMPANY, LIMITED | Organisation | — |
| FINANCIERA CIMEX S.A | Organisation | — |
| GALAX TRADING CO., LTD. | Organisation | — |
| GRUPO DE ADMINISTRACION EMPRESARIAL S.A. | Organisation | — |
| HAVANATUR | Organisation | — |
| HAVANATUR BAHAMAS LTD. | Organisation | — |
| HAVANATUR CHILE S.A. | Organisation | — |
| HAVANATUR S.A. | Organisation | — |
| HAVIN BANK LIMITED | Organisation | — |
| HOLA SUN HOLIDAYS LIMITED | Organisation | — |
| INSTITUTO NACIONAL DE TURISMO DE CUBA | Organisation | — |
| INTERCONSULT | Organisation | — |
| INTERNATIONAL COBALT CO. INC. | Organisation | — |
| KAVE COFFEE S.A. | Organisation | — |
| KAVE, S.A. | Organisation | — |
| LA COMPANIA GENERAL DE NIQUEL | Organisation | — |
| LA COMPANIA TIENDAS UNIVERSO S.A. | Organisation | — |
| LA EMPRESA CUBANA DE FLETES | Organisation | — |
| LEVERAGE, S.A. | Organisation | — |
| MAR AZUL | Vessel | — |
| MELFI MARINE CORPORATION S.A. | Organisation | — |
| MOA NICKEL SA | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.