Programmes · United States (OFAC)
Syria — accountability and regional stabilisation (EO 13894)
Programme code: PAARSSR-EO13894
As of 7 November 2026, the United States (OFAC) programme “Syria — accountability and regional stabilisation (EO 13894)” covers 61 organisations on the screened lists.Lists last checked .
61 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 61 organisations. Individuals are not included — Sanctioni does not process them.
Countries named
Syria 54Lebanon 3United Arab Emirates 3Belize 1United Kingdom 1China 1Iran 1Oman 1Jordan 1Egypt 1
Listed (60 of 61, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| AHRAR AL-SHARQIYA | Organisation | — |
| AL ALI AND AL HAMZA LLC | Organisation | — |
| AL MASHREQ INVESTMENT FUND | Organisation | — |
| AL-ADHAM EXCHANGE COMPANY | Organisation | — |
| AL-AMER DEVELOPMENT AND REAL ESTATE INVESTMENT | Organisation | — |
| AL-AMER FOR MANUFACTURE OF CONCRETE AND FLAGSTONE | Organisation | — |
| AL-AMER FOR MANUFACTURE OF PLASTIC | Organisation | — |
| AL-BUSTAN CHARITY | Organisation | — |
| AL-FADEL EXCHANGE AND MONEY TRANSFER COMPANY | Organisation | — |
| AL-HISN | Organisation | — |
| AL-LAYTH ALZAHABE TRANSPORTATION AND SHIPPING SERVICES | Organisation | — |
| AL-QASIUN | Organisation | — |
| AL-RESAFA REFINERY COMPANY PRIVATE JSC | Organisation | — |
| AL-SAFIR OTO | Organisation | — |
| AL-TA'IR COMPANY | Organisation | — |
| AMAN DAMASCUS JOINT STOCK COMPANY | Organisation | — |
| AMAN HOLDING COMPANY | Organisation | — |
| ARFADA PETROLEUM PRIVATE JOINT STOCK COMPANY | Organisation | — |
| BARLY OFF-SHORE | Organisation | — |
| BENA PROPERTIES | Organisation | — |
| CASTLE SECURITY AND PROTECTION LLC | Organisation | — |
| CHAM HOLDING | Organisation | — |
| COASTAL REFINERY COMPANY PRIVATE JSC | Organisation | — |
| ELLA MEDIA SERVICES LLC | Organisation | — |
| ELLA TOURISM COMPANY | Organisation | — |
| EMMA LLC | Organisation | — |
| EMMA TEL LLC | Organisation | — |
| EMMA TEL PLUS LLC | Organisation | — |
| FATEMIYOUN DIVISION | Organisation | — |
| FOZ FOR TRADING | Organisation | — |
| FREEBIRD TRAVEL AND TOURISM | Organisation | — |
| GOLDEN STAR TRADING LLC | Organisation | — |
| GOOD LAND COMPANY | Organisation | — |
| GRAINS MIDDLE EAST TRADING DWC-LLC | Organisation | — |
| HAMSHO INTERNATIONAL GROUP | Organisation | — |
| HAMZA DIVISION | Organisation | — |
| HESCO ENGINEERING & CONSTRUCTION CO | Organisation | — |
| JASMINE CONTRACTING COMPANY | Organisation | — |
| JAYSH AL-SHA'BI | Organisation | — |
| KHITI HOLDING GROUP | Organisation | — |
| KREMSONT COMMERCIAL INC. | Organisation | — |
| LANA TV | Organisation | — |
| LIA COMPANY | Organisation | — |
| LIMITED LIABILITY COMPANY STG LOGISTIC | Organisation | — |
| MAYA EXCHANGE COMPANY | Organisation | — |
| NEPTUNUS LLC | Organisation | — |
| ORIENT CLUB | Organisation | — |
| POLYMEDICS LLC | Organisation | — |
| RAMAK DEVELOPMENT AND HUMANITARIAN PROJECTS LLC | Organisation | — |
| SALLIZAR SHIPPING SAL | Organisation | — |
| SARAYA AL-AREEN | Organisation | — |
| SAYDNAYA MILITARY PRISON | Organisation | — |
| SHABIHA | Organisation | — |
| SOURAN COMPANY | Organisation | — |
| SULEIMAN SHAH BRIGADE | Organisation | — |
| SYRIAN COMPANY FOR METALS AND INVESTMENTS LLC | Organisation | — |
| SYRIAN HOTEL MANAGEMENT LLC | Organisation | — |
| T-RUBBER CO., LTD | Organisation | — |
| TAMAYOZ LLC | Organisation | — |
| WINGS PRIVATE JSC | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.