Programmes · United Kingdom
Russia
As of 7 November 2026, the United Kingdom programme “Russia” covers 938 organisations and 645 vessels on the screened lists.Lists last checked .
1,583 entries on the UK Sanctions List (FCDO) name this programme: 938 organisations, 645 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Russia 418United Arab Emirates 166China 95Ukraine 31Thailand 16Türkiye 14Kyrgyzstan 14United Kingdom 12Belarus 6Georgia 6
Latest changes
- United Kingdom · Russia: 35 new designations
8 Oct 2026 · New listings
- United Kingdom · Russia: 2 new designations
2 Oct 2026 · New listings
- United Kingdom · Russia: 7 new designations
1 Oct 2026 · New listings
- United Kingdom · Russia: 18 new designations
6 Aug 2026 · New listings
Most recently listed (60 of 1,583)
| Name | Type | Listed on |
|---|---|---|
| ALBION LLC | Organisation | 8 Oct 2026 |
| ENEL LLC | Organisation | 8 Oct 2026 |
| GOODWAY MACHINE (WUJIANG) CO.,LTD | Organisation | 8 Oct 2026 |
| IMO 9243320 ("YEHOPE") | Vessel | 8 Oct 2026 |
| IMO 9251743 ("DAKAR") | Vessel | 8 Oct 2026 |
| IMO 9255268 ("ANDREY PERVOZVANNIY") | Vessel | 8 Oct 2026 |
| IMO 9255282 ("PIONEER") | Vessel | 8 Oct 2026 |
| IMO 9314179 ("FLINT WIND") | Vessel | 8 Oct 2026 |
| IMO 9321677 ("DAPHNE V") | Vessel | 8 Oct 2026 |
| IMO 9326885 ("ANAYA") | Vessel | 8 Oct 2026 |
| IMO 9332171 ("VIRENT") | Vessel | 8 Oct 2026 |
| IMO 9332614 ("BELLARIS") | Vessel | 8 Oct 2026 |
| IMO 9356610 ("ALEXANDER NEVSKIY") | Vessel | 8 Oct 2026 |
| IMO 9645023 ("VASILY SURIKOV") | Vessel | 8 Oct 2026 |
| IMO 9735141 ("MIDVOLGA-3") | Vessel | 8 Oct 2026 |
| INTER SHIPPING AND TRANSPORT CO LTD | Organisation | 8 Oct 2026 |
| JOINT STOCK COMPANY PLANETA | Organisation | 8 Oct 2026 |
| JSC COMPLEX SUPPLIES | Organisation | 8 Oct 2026 |
| JSC INK-CAPITAL | Organisation | 8 Oct 2026 |
| LIMITED LIABILITY COMPANY COMMERCIAL BANK "STOLICHNY KREDIT" | Organisation | 8 Oct 2026 |
| LLC INNOVATIVE CENTER FOR METALWORKING | Organisation | 8 Oct 2026 |
| LLC PHOBOS MACHINES | Organisation | 8 Oct 2026 |
| LLC TD VEKPROM | Organisation | 8 Oct 2026 |
| OJSC PROCESSING KG | Organisation | 8 Oct 2026 |
| OOO SANTEK 2 | Organisation | 8 Oct 2026 |
| PRIME TOP LLC | Organisation | 8 Oct 2026 |
| REDWING METAL ULUSLARARASI TICARET ANONIM SIRKETI | Organisation | 8 Oct 2026 |
| SHANDONG XINYILU INTERNATIONAL TRADE CO LTD | Organisation | 8 Oct 2026 |
| SIDAS PLUS LLC | Organisation | 8 Oct 2026 |
| TOKENSPOT CJSC | Organisation | 8 Oct 2026 |
| TRACK JSC | Organisation | 8 Oct 2026 |
| TSUNAMI PAYMENTS LLC | Organisation | 8 Oct 2026 |
| XELTOX ENTERPRISES LTD | Organisation | 8 Oct 2026 |
| YANGZHOU DEVELOPING IMP&EXP CO LTD | Organisation | 8 Oct 2026 |
| ZARUBEZHNEFT JSC | Organisation | 8 Oct 2026 |
| IMO 7808401 (BEBEK-E) | Vessel | 2 Oct 2026 |
| IMO 9344411 ("GALLE ENERGY") | Vessel | 2 Oct 2026 |
| IMO 9246621 (PORTOVYY) | Vessel | 1 Oct 2026 |
| IMO 9319404 (AVACHA) | Vessel | 1 Oct 2026 |
| IMO 9331048 (CHAIVO) | Vessel | 1 Oct 2026 |
| IMO 9904546 (ALEKSEY KOSYGIN) | Vessel | 1 Oct 2026 |
| IMO 9904675 (PYOTR STOLYPIN) | Vessel | 1 Oct 2026 |
| IMO 9904704 (KONSTANTIN POSIET) | Vessel | 1 Oct 2026 |
| Novatek Gas and Power Asia Pte Ltd | Organisation | 1 Oct 2026 |
| FRION SHIP MANAGEMENT LLP | Organisation | 6 Aug 2026 |
| IMO 9326811 ("PERSEAS") | Vessel | 6 Aug 2026 |
| IMO 9333591 ("ARCTIC EXPRESS") | Vessel | 6 Aug 2026 |
| IMO 9346885 ("ZENTURO") | Vessel | 6 Aug 2026 |
| IMO 9378864 ("VISUND") | Vessel | 6 Aug 2026 |
| IMO 9402263 ("ASTERAS") | Vessel | 6 Aug 2026 |
| IMO 9470131 ("TORVIAN") | Vessel | 6 Aug 2026 |
| JOINT STOCK COMPANY REALIST BANK | Organisation | 6 Aug 2026 |
| JOINT STOCK COMPANY TELEPORT BANK | Organisation | 6 Aug 2026 |
| LIMITED LIABILITY COMPANY "OZON BANK" | Organisation | 6 Aug 2026 |
| LLC METALLKOMPLEKT | Organisation | 6 Aug 2026 |
| LLC NIKOM | Organisation | 6 Aug 2026 |
| LLC PROMSIZ | Organisation | 6 Aug 2026 |
| LLC TECHNOLUX | Organisation | 6 Aug 2026 |
| NORTHERN ENGINEERING LIMITED LIABILITY COMPANY | Organisation | 6 Aug 2026 |
| PJSC BANK STAVR | Organisation | 6 Aug 2026 |
To check a specific company, bank or vessel against all lists, use the check.