Programmes · United States (OFAC)
Malicious cyber activities
Programme code: CYBER2
As of 7 November 2026, the United States (OFAC) programme “Malicious cyber activities” covers 85 organisations, 3 aircraft and 1 vessels on the screened lists.Lists last checked .
89 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 85 organisations, 3 aircraft, 1 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Russia 45Thailand 6Iran 5China 5Pakistan 5Czechia 3Seychelles 3Hong Kong 3Saint Vincent and the Grenadines 3Israel 2
Listed (60 of 89, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| AFKAR SYSTEM YAZD COMPANY | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO AST | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO POZITIV TEKNOLODZHIZ | Organisation | — |
| ALIADA GROUP, INC. | Organisation | — |
| ASSOCIATION FOR FREE RESEARCH AND INTERNATIONAL COOPERATION | Organisation | — |
| AUTOLEX TRANSPORT LTD. | Organisation | — |
| AUTONOMOUS NONCOMMERCIAL ORGANIZATION PROFESSIONAL ASSOCIATION OF DESIGNERS OF DATA PROCESSING SYSTEMS | Organisation | — |
| BERATEX GROUP LIMITED | Organisation | — |
| BIZNES-STOLITSA, OOO | Organisation | — |
| BLENDER.IO | Organisation | — |
| CHATEX | Organisation | — |
| CHATEXTECH SIA | Organisation | — |
| CONCORD CATERING | Organisation | — |
| CRYPTEX | Organisation | — |
| CYTROX AD | Organisation | — |
| CYTROX HOLDINGS ZARTKORUEN MUKODO RESZVENYTARSASAG | Organisation | — |
| DIGITAL SECURITY | Organisation | — |
| DIVETECHNOSERVICES | Organisation | — |
| ECONOMY TODAY LLC | Organisation | — |
| EMBEDI | Organisation | — |
| ERPSCAN | Organisation | — |
| EVIL CORP | Organisation | — |
| FEDERAL NEWS AGENCY LLC | Organisation | — |
| FEDERAL SECURITY SERVICE | Organisation | — |
| FRESH AIR FARM HOUSE | Organisation | — |
| GENESIS MARKET | Organisation | — |
| HIGHTRADE FINANCE LTD | Organisation | — |
| HYDRA MARKET | Organisation | — |
| IA INFOROS, OOO | Organisation | — |
| INFOROS, OOO | Organisation | — |
| INTEGRITY TECHNOLOGY GROUP, INCORPORATED | Organisation | — |
| INTELLEXA LIMITED | Organisation | — |
| INTELLEXA S.A. | Organisation | — |
| INTERNATIONAL ANTICRISIS CENTER | Organisation | — |
| INTERNATIONAL NON-PROFIT FOUNDATION CENTER FOR GEOPOLITICAL EXPERTISE | Organisation | — |
| INTERNET RESEARCH AGENCY LLC | Organisation | — |
| IRANIAN MINISTRY OF INTELLIGENCE AND SECURITY | Organisation | — |
| ITSEC TEAM | Organisation | — |
| IZIBITS OU | Organisation | — |
| KVANT SCIENTIFIC RESEARCH INSTITUTE | Organisation | — |
| LACNO S.R.O. | Organisation | — |
| LIKE WISE | Organisation | — |
| LILY SUITES COMPANY LIMITED | Organisation | — |
| LIMITED LIABILITY COMPANY CONCORD MANAGEMENT AND CONSULTING | Organisation | — |
| LINBURG INDUSTRIES LTD. | Organisation | — |
| LOBAYE INVEST | Organisation | — |
| M FINANS | Organisation | — |
| M INVEST, OOO | Organisation | — |
| M-SAAN | Aircraft | — |
| MABNA INSTITUTE | Organisation | — |
| MAIN INTELLIGENCE DIRECTORATE | Organisation | — |
| MEROE GOLD CO. LTD. | Organisation | — |
| MKSOFTTECH | Organisation | — |
| NAJEE TECHNOLOGY HOOSHMAND FATER LLC | Organisation | — |
| NEVSKIY NEWS LLC | Organisation | — |
| NEWSFRONT | Organisation | — |
| NPP PT OKEANOS, AO | Organisation | — |
| OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU NEOBIT | Organisation | — |
| OOO ALKON | Organisation | — |
| OOO YUNIDZHET | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.