Programmes · United States (OFAC)
Russia — sectoral sanctions (EO 13662)
Programme code: UKRAINE-EO13662
As of 7 November 2026, the United States (OFAC) programme “Russia — sectoral sanctions (EO 13662)” covers 618 organisations and 182 vessels on the screened lists.Lists last checked .
800 entries on the US OFAC — Specially Designated Nationals (SDN) and US OFAC — Consolidated (Non-SDN) Lists name this programme: 618 organisations, 182 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Russia 482China 40United Arab Emirates 16Seychelles 14India 11Cyprus 10Marshall Islands 8Switzerland 7Luxembourg 7Belarus 6
Listed (60 of 800, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| 90 EKSPERIMENTALNY ZAVOD OAO | Organisation | — |
| ACHIM DEVELOPMENT, OOO | Organisation | — |
| ADVANCED RESEARCH FOUNDATION | Organisation | — |
| AGROHOLDING KUBAN | Organisation | — |
| AGROKREDIT-INFORM, AO | Organisation | — |
| AKADEMIK GUBKIN | Vessel | — |
| AKTSIONERNOE OBSHCHESTVO ACHIMGAZ | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO ATLANT TORG | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO GAZPROM SHELFPROEKT | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO GRUPPA KREMNII EL | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO MOSKOVSKI MASHINOSTROITELNY EKSPERIMENTALNY ZAVOD - KOMPOZITSIONNYE TEKHNOLOGII | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO NAUCHNO-PROIZVODSTVENNOE OBEDINENIE OPTIKA | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO NOVOSIBIRSKI ZAVOD POLUPROVODNIKOVYKH PRIBOROV S OKB | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RT-AVTO | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RT-BIOTEKHPROM | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RT-KHIMICHESKIE TEKHNOLOGII I KOMPOZITSIONNYE MATERIALY | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RT-OKHRANA | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RT-STROITELNYE TEKHNOLOGII | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO RUSGAZDOBYCHA | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO SAMOTLORNEFTEPROMKHIM | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO SG-DEVELOPMENT | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO SG-DEVELOPMENT | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO TRANZAKTSII I RASCHETY | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO TSENTR EKSPLUATATSIONNYKH USLUG | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO TSENTRALNOE KONSTRUKTORSKOE BYURO SPETSIALNYKH RADIOMATERIALOV | Organisation | — |
| AKTSIONERNOE OBSHCHESTVO UPRAVLENIE PO POVYSHENIYU NEFTEOTDACHI PLASTOV I KAPITALNOMU REMONTU SKVAZHIN | Organisation | — |
| ALBASHSKI ELEVATOR, OAO | Organisation | — |
| ALEKSEY CHIRIKOV | Vessel | — |
| ALEKSINSKII KHIMICHESKII KOMBINAT | Organisation | — |
| ALEXANDER BEGGROV | Vessel | — |
| ALEXEY BOGOLYUBOV | Vessel | — |
| ALFASTRAKHOVANIE GROUP | Organisation | — |
| ALISSA | Vessel | — |
| AMBER 6 | Vessel | — |
| AMBRA LIMITED | Organisation | — |
| AMS GROUP LLC | Organisation | — |
| AMSHA MARITIME | Organisation | — |
| ANHUI HONGSHENG INTERNATIONAL TRADE CO LTD | Organisation | — |
| AO KONTSERN OKEANPRIBOR | Organisation | — |
| APUS | Vessel | — |
| AQUAQUASAR HOLDING LIMITED | Organisation | — |
| AQUATICA | Vessel | — |
| AQUILA II | Vessel | — |
| ARCTOS SHIPPING AND TRADE DMCC | Organisation | — |
| AREXIMBANK-GAZPROMBANK GROUP CJSC | Organisation | — |
| ARGO TANKER GROUP LLC | Organisation | — |
| ARGOS | Organisation | — |
| ARIA | Vessel | — |
| ARIADNE | Vessel | — |
| ARISTOS MARITIME INCORPORATED | Organisation | — |
| ARJUN | Vessel | — |
| ARKTIK SPG 1 | Organisation | — |
| ATLAS | Vessel | — |
| ATLAS NNB | Organisation | — |
| ATTICA | Vessel | — |
| AUCTION LIMITED LIABILITY COMPANY | Organisation | — |
| AUCTION LIMITED LIABILITY COMPANY | Organisation | — |
| AULIS | Vessel | — |
| AUTOMATED BANKING TECHNOLOGIES CJSC | Organisation | — |
| B-FINANCE LTD | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.