Programmes · United States (OFAC)
Global Magnitsky
Programme code: GLOMAG
As of 7 November 2026, the United States (OFAC) programme “Global Magnitsky” covers 326 organisations and 157 vessels on the screened lists.Lists last checked .
483 entries on the US OFAC — Specially Designated Nationals (SDN) name this programme: 326 organisations, 157 vessels. Individuals are not included — Sanctioni does not process them.
Countries named
Bulgaria 71Cambodia 23Germany 23Congo, Democratic Republic of the 22United Arab Emirates 19Serbia 17Cyprus 13Gambia 12Virgin Islands (British) 12Kosovo 12
Listed (60 of 483, alphabetical — this list states no dates)
| Name | Type | Listed on |
|---|---|---|
| 33RD LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organisation | — |
| 7 MAKARA PHARY CO., LTD. | Organisation | — |
| 99TH LIGHT INFANTRY DIVISION OF THE BURMESE ARMY | Organisation | — |
| ABMC THAI-SOUTH SUDAN CONSTRUCTION COMPANY LIMITED | Organisation | — |
| ABSOLUTE CHAMPIONSHIP AKHMAT | Organisation | — |
| ADLER BG AD | Organisation | — |
| AFRICA HORIZONS INVESTMENT LIMITED | Organisation | — |
| AFRICADA AIRWAYS | Organisation | — |
| AFRICADA FINANCIAL SERVICES AND BUREAU DE CHANGE LTD | Organisation | — |
| AFRICADA INSURANCE COMPANY | Organisation | — |
| AFRICADA MICRO-FINANCE LTD | Organisation | — |
| AFRICAN TRANS INTERNATIONAL HOLDINGS B.V. | Organisation | — |
| AKHMAT KADYROV FOUNDATION | Organisation | — |
| AKHMAT MMA | Organisation | — |
| AL CARDINAL INVESTMENTS CO. LTD | Organisation | — |
| ALCARDINAL GENERAL TRADING LIMITED | Organisation | — |
| ALCARDINAL GENERAL TRADING LLC | Organisation | — |
| ALCARDINAL PETROLEUM COMPANY LIMITED | Organisation | — |
| ALMERINA PROPERTIES LIMITED | Organisation | — |
| ALPHAONE PHARMACEUTICAL B.V. | Organisation | — |
| ANCIENT HERITAGE AD | Organisation | — |
| APOLO INFORMATICA S.A. | Organisation | — |
| ARANEKS DOO | Organisation | — |
| ARC RESOURCES CORPORATION LTD | Organisation | — |
| ASCENT HOLDINGS LIMITED | Organisation | — |
| ASHDALE SETTLEMENT GERCO SAS | Organisation | — |
| ATLANTIC PELICAN COMPANY LTD | Organisation | — |
| BAIA CONSULTING LIMITED | Organisation | — |
| BETONJERKA DOO ALEKSINAC | Organisation | — |
| BIZNESA ATTISTIBAS ASOCIACIJA | Organisation | — |
| BM SYSTEMS EAD | Organisation | — |
| BODECARNE, S.A. DE C.V. | Organisation | — |
| BRIGADA ESPECIAL NACIONAL DEL MINISTERIO DEL INTERIOR | Organisation | — |
| BUL PARTNERS TRAVEL OOD | Organisation | — |
| BULGARIAN SUMMER | Organisation | — |
| BULLET TRADE OOD | Organisation | — |
| BUOYANT HOLDINGS LIMITED | Organisation | — |
| BUSINESS DIVERSITY LIMITED | Organisation | — |
| CAMBO ELITE SECURITY FORCE CO., LTD. | Organisation | — |
| CAPRIKAT AND FOXWHELP SARL | Organisation | — |
| CAPRIKAT LIMITED | Organisation | — |
| CARITEX LUCKY AD | Organisation | — |
| CENTRAL RESERVE POLICE | Organisation | — |
| CHARSO LIMITED | Organisation | — |
| CHECHEN MINERAL WATERS LTD | Organisation | — |
| CIVIJA KOMERC | Organisation | — |
| COCHAN HOLDINGS LLC | Organisation | — |
| COCHAN S.A. | Organisation | — |
| CONSTRUCTORA HADOM SA | Organisation | — |
| CONSTRUCTORA ROFI S A | Organisation | — |
| CSKA BASKETBALL CLUB | Organisation | — |
| D.C.H. DREAM CREATORS HOLDINGS LTD | Organisation | — |
| D.G.D. INVESTMENTS LTD. | Organisation | — |
| D.G.I. ISRAEL LTD | Organisation | — |
| DALIAN OCEAN FISHING COMPANY LIMITED | Organisation | — |
| DECART OOD | Organisation | — |
| DGI MINING LTD | Organisation | — |
| DIGITAL SERVICES EAD | Organisation | — |
| DOLLY BELL DOO BEOGRAD-NOVI BEOGRAD | Organisation | — |
| DOMINO GAMES OOD | Organisation | — |
To check a specific company, bank or vessel against all lists, use the check.